SriLankan Airlines Fleet

Collapse


SriLankan Airlines Fleet Registration

Collapse

                                                      
Aircraft Rego MSN B E Status
Airbus A320-232 4R-ABL2345 12 138 Active
Airbus A320-214 4R-ABM 4694 16 120 Active
Airbus A320-214 4R-ABN 4869 16 120 Active
Airbus A320-214 4R-ABO 4915 16 120 Active
Airbus A320-232 4R-ABS 6771 12 138 Active
Airbus A320-2324R-ABT681612138Active
Airbus A320-232 4R-MRE 2731 12 150 Active
Airbus A320neo 4R-ANA 7486 12 138 Active
Airbus A320neo 4R-ANB 7535 12 138 Active
Airbus A321neo 4R-ANC 7663 12 176 Active
Airbus A321neo 4R-AND 7697 12 176 Maintenance/Parked
Airbus A321neo 4R-ANE 7891 12 176 Maintenance/Parked
Airbus A321neo 4R-ANF 8106 12 176 Maintenance/Parked
Airbus A330-243 4R-ALH 627 18 252 Maintenance/Parked
Airbus A330-243 4R-ALS 1008 18 279 Active
Airbus A330-343 4R-ALL 1564 28 269 Active
Airbus A330-343 4R-ALM 1583 28 269 Active
Airbus A330-343 4R-ALN 1604 28 269 Maintenance/Parked
Airbus A330-343 4R-ALO 1650 28 269 Active
Airbus A330-343 4R-ALP 1669 28 269 Active
Airbus A330-343 4R-ALQ 1687 28 269 Active
Airbus A330-343 4R-ALR 1689 28 269 Active
Airbus A330-343 4R-ALT 1060 TBA TBA Due

SriLankan Aircraft Movements

Collapse

Collapse

Working...
X